
Year | 1981 | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 |
No. | 7292 | 9292 | 9405 | 8805 | 11535 | 22750 | 16472 | 18932 |
Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
No. | 20798 | 22890 | 26501 | 26756 | 36614 | 35962 | 38521 | 42050 |
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
No. | 34114 | 29048 | 27541 | 27327 | 30006 | 31048 | 27378 | 25098 |
Year | 2017 | 2018 | ||||||
No. | 24881 | 26165 |
Operational Definitions
The number of complaints received by the Hong Kong Consumer Council.
Footnote
All figures are collected from Consumer Council since 1981.
