
Year | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
No. | 1038 | 513 | 660 | 1799 | 1890 | 1399 | 734 | 712 |
Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
No. | 572 | 570 | 705 | 837 | 959 | 805 | 932 | 999 |
Year | 2012 | |||||||
No. | 738 |
Operational Definitions
The number of complaints concerning travel tours, as provided by the Travel Industry Council of Hong Kong.
Footnote
All figures are collected from Travel Industry Council of Hong Kong since 1996.
