
Year | 1981 | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 |
% | 13.86 | 13.61 | 17.34 | 19.75 | 20.03 | 20.05 | 20.32 | 19.96 |
Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
% | 19.59 | 19.48 | 19.29 | 18.75 | 18.54 | 18.70 | 18.95 | 19.49 |
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
% | 19.96 | 21.23 | 21.41 | 21.52 | 21.58 | 21.36 | 22.28 | 22.66 |
Year | 2017 | 2018 | ||||||
% | 22.91 | 22.91 |
Operational Definitions
The percentage of employed persons who declared as members of employee’s unions registered with the Registration of Trade Union of the Labour Department under Trade Union Ordinance.
Footnote
All figures are collected from Labour Department from 1981 and refer to the position as at end of year.
