
Year | 1986 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
% | 36.75 | 48.36 | 49.21 | 49.03 | 50.74 | 50.54 | 50.18 | 53.12 |
Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
% | 54.79 | 55.77 | 56.07 | 56.35 | 59.88 | 60.97 | 62.67 | 63.66 |
Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
% | 65.14 | 65.66 | 66.50 | 67.06 | 67.90 | 68.64 | 69.87 | 69.91 |
Operational Definitions
The percentage of affiliated members of the Hong Kong Council of Social Services not receiving subventions from the Social Welfare Department.
Footnote
All figures are collected from HKCSS.
