Domains

Year | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
No. | 1367.53 | 1457.87 | 1614.08 | 1749.17 | 1840.60 | 1947.85 | 2087.79 | 2194.03 |
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
No. | 2298.76 | 2393.94 | 2513.56 | 2662.27 | 2783.53 | 2901.01 | 3031.96 | 3145.43 |
Year | 2015 | 2016 | 2017 | 2018 | ||||
No. | 3286.04 | 3420.68 | 3545.71 | 3642.93 |
Operational Definitions
The numerator is defined as psychiatric outpatients who ever atteded specialist outpatient consultation in psychiatric specialty at Hospital Authority during the year. The denominator is defined as the mid-year female population estimate using resident approach. Psychiatric includes Mentally-ill and Mentally-handicapped services.
Footnote
All figures are collected from Hospital Authority since 1999.
