Domains

Year | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
% | 32.30 | 33.60 | 30.80 | 29.70 | 29.10 | 27.60 | 25.80 | 25.80 |
Year | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
% | 23.10 | 22.30 | 21 | 20.90 | 20.90 | 20.60 | 20.80 | 20.20 |
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
% | 20.90 | 19.80 | 20.10 | 18.80 | 18.30 | 17.80 | 17.90 | 17.80 |
Year | 2018 | |||||||
% | 17.30 |
Operational Definitions
The number of female home-makers aged 15 and over as percentage of females aged 15 and over. The term "family caregivers" as commonly understood may not be exactly the same as the term "homemaker" used in the General Household Survey. The latter refers to persons who are economically inactive for the reason of engagement in household duties. Some "family caregivers" can be economically active (e.g. working yet giving care) or economically inactive for other reasons (e.g. retired).
Footnote
All figures are collected from Census and Statistics Department since 1986.Figure for 1981 is extracted from Hong Kong 1981Census Basic Tables.
