Domains

Year | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
% | 52.20 | 53.30 | 54.70 | 56.10 | 57.50 | 60.10 | 61.40 | 61.70 |
Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
% | 61.30 | 63.10 | 62.90 | 63.60 | 64.50 | 65.40 | 64.80 | 64.90 |
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
% | 65.50 | 66.40 | 66.20 | 66.40 | 66.70 | 67.10 | 67.40 |
Operational Definitions
The percentage of unskilled jobs held by women. Unskilled jobs refer to jobs of elementary occupations which are occupied at time of enumeration.
Footnote
All figures are collected from Census and Statistics Department since 1996.
Figure for 1991 is extracted from Hong Kong 1996 By-Census Main Report. Figures for years and before are not available.
Figure for 1991 is extracted from Hong Kong 1996 By-Census Main Report. Figures for years and before are not available.
