Domains

Year | 1981 | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 |
No. per 100,000 | 2.06 | 2.46 | 2.26 | 4.30 | 3.18 | 4.06 | 2.91 | 2.92 |
Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
No. per 100,000 | 3.66 | 3.10 | 3.37 | 4.55 | 2.24 | 3.77 | 2.59 | 2.75 |
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
No. per 100,000 | 3.10 | 3.46 | 2.78 | 2.75 | 4.18 | 2.87 | 3.66 | 4 |
Year | 2017 | 2018 | ||||||
No. per 100,000 | 6.22 | 4.87 |
Operational Definitions
The number of suicide in 10-19 age group. Figures exclude injury undetermined whether accidentally or purposely inflicted.
Footnote
All figures are collected from Judiciary since 1981. Figures for 1991 and onwards are extracted from the Corner’s report.
Figures for 1981 and 1986 are obtained from Prof. Daniel Shek who got data from the Census and Statistics Department on suicide death.
Figures for 1981 and 1986 are obtained from Prof. Daniel Shek who got data from the Census and Statistics Department on suicide death.
