Domains

Year | 1996 | 1998 | 2000 | 2003 | 2004 | 2005 | 2006 | 2007 |
% | 38.21 | 29.43 | 45.61 | 24.70 | 38.56 | 33.23 | 20.99 | 29.14 |
Year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
% | 41.83 | 44.74 | 52.42 | 61.69 | 64.35 | 50.95 | 47.19 | 49.89 |
Year | 2016 | 2017 | 2018 | |||||
% | 57.39 | 54.78 | 54.51 |
Operational Definitions
Percentage of youth aged 18-20 registered to vote, based on mid-year estimate of population.
Footnote
All figures are collected from Registration and Electoral Office since 1996.
