Domains

Year | 1981 | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 |
No. | 313.04 | 365.80 | 562.38 | 444.84 | 387.21 | 374.15 | 441.28 | 392.76 |
Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
No. | 344.64 | 359.46 | 389.21 | 364.78 | 310.62 | 317.76 | 291.27 | 257.16 |
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
No. | 253.85 | 263.92 | 266.90 | 249 | 207.39 | 174.09 | 165.52 | 145.07 |
Year | 2017 | 2018 | ||||||
No. | 125.42 | 144.55 |
Operational Definitions
Arrest persons 16-20 for violent crimes per 100,000 persons aged 16-20, based on mid-year estimate of population.
Footnote
Figures for 1983, 1987 and 1992 are collected from Royal Hong Kong Police Force.
Figures after 1997 are collected from Hong Kong Police Force.
Figures after 1997 are collected from Hong Kong Police Force.
