Statistics
Year 1981 1986 1991 1996 1997 1998 1999 2000
No. 1111700 1181900 1052700 1014400 1010700 1006300 1000100 1000000
Year 2001 2002 2003 2004 2005 2006 2007 2008
No. 992000 965600 943200 951200 957600 974700 979000 984600
Year 2009 2010 2011 2012 2013 2014 2015 2016
No. 986600 986600 985600 986600 974000 965800 962300 955300
Year 2017 2018
No. 947200 932700
Download file
File name: population_age_20-29.pdf   The file you want to download is in PDF format. If you can't open it, please download and install the Adobe Reader. Get Adobe Reader
Top