Statistics
Year 1981 1986 1991 1997 1998 1999 2000 2001
% 1.80 1.20 1.10 0.80 1 0.80 1.10 0.30
Year 2002 2003 2004 2005 2006 2007 2008 2009
% -0.10 0.60 0.50 0.60 1 0.50 0.40 0.50
Year 2010 2011 2012 2013 2014 2015 2016 2017
% 0.80 0.80 0.90 0.60 0.60 0.78 0.90 0.50
Year 2018
% 1

Operational Definitions

The percentage change in population including Vietnamese migrants.

Footnote

All figures are collected from Census and Statistics Department since 1999.
Download file
File name: rate_of_population_increase.pdf   The file you want to download is in PDF format. If you can't open it, please download and install the Adobe Reader. Get Adobe Reader
Top