Domains

Year | 1981 | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 |
Ratio | 0.88 | 1 | 0.98 | 0.91 | 0.90 | 0.94 | 0.97 | 0.95 |
Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
Ratio | 0.94 | 0.96 | 0.96 | 0.96 | 0.97 | 0.95 | 0.94 | 0.93 |
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Ratio | 0.92 | 0.90 | 0.89 | 0.88 | 0.88 | 0.87 | 0.89 | 0.90 |
Year | 2017 | 2018 | ||||||
Ratio | 0.89 | 0.88 |
Operational Definitions
The ratio of total value of exports to that of imports, excluding gold and species trade. Total exports comprise domestic exports and re-exports.
Footnote
All figures are collected from Census and Statistics Department since 1981.
